The Average Price Earnings Ratio Of The Industry Is &Nbsp.
As of April 18th closing, according to the SFC industry classification, the information technology industry is the Shanghai and Shenzhen two cities.
Rolling P / E ratio
The highest weighted average is 37.24 times.
The price earnings ratio of the real estate industry's real estate management industry is 63.08 times that of the real estate industry.
The financial and insurance industry has the lowest price earnings ratio and the weighted average is 8.71 times, among which the sub sectors of the banking industry are
P / E ratio
7.04 times, the lowest price earnings ratio of the sub sectors.
April 18th Shanghai and Shenzhen two listed companies
P-E ratio
Statistical table:
Trade name | Number of Companies | lyr | Rolling P / E ratio | ||
weighted mean | Median | weighted mean | Median | ||
Agriculture, forestry, animal husbandry and fishery | Forty-five | Thirty-eight point nine seven | Thirty-nine point eight five | Thirty-five point six nine | Forty point five one |
Agriculture | Twenty | Forty-seven point eight zero | Forty-two point seven six | Forty-two point zero six | Fifty-five point seven one |
Forestry | Four | Fifty-eight point six nine | Eighty-four point six one | Sixty-two point three five | Sixty-three point five six |
Animal Husbandry | Ten | Twenty-eight point six zero | Twenty-nine point zero one | Twenty-six point seven zero | Twenty-eight point zero six |
Fisheries | Nine | Thirty-seven point four five | Thirty-four point six six | Thirty-four point seven eight | Thirty-two point eight one |
Agriculture, forestry, animal husbandry and Fishery Services | Two | Twenty-five point four six | Twenty-six point three seven | Twenty-eight point one seven | Thirty-two point five six |
Extractive industry | Sixty-one | Thirteen point eight one | Twenty-nine point zero eight | Thirteen point seven three | Twenty-nine point zero eight |
Coal mining industry | Thirty | Fourteen point five one | Eighteen point nine five | Fourteen point two three | Seventeen point one four |
Petroleum and natural gas extraction industry | Two | Twelve point zero three | Eleven point two two | Twelve point zero three | Eleven point two two |
Black metal mining and mineral processing industry | Two | Thirty-two Point Zero Five | NA | Forty-one point seven six | NA |
Nonferrous metal mining and dressing industry | Sixteen | Twenty-nine point three four | Forty-two point five two | Twenty-nine point three four | Forty-two point seven nine |
Nonmetallic mining and dressing industry | Zero | NA | NA | NA | NA |
Other mining and mineral processing industries | Zero | NA | NA | NA | NA |
Excavation and service industry | Eleven | Twenty-nine point four two | Thirty-two point nine seven | Twenty-nine point three two | Thirty-two point nine seven |
manufacturing industry | One thousand four hundred and thirty-nine | Twenty-two point eight eight | Thirty-three point seven one | Twenty-two point four three | Thirty-three point three three |
Food and beverages | Ninety-two | Thirty-two point zero three | Forty-two point two four | Twenty-nine point four five | Thirty-eight point zero six |
Food Processing | Thirty-six | Thirty-seven point zero four | Forty point one four | Thirty-three point zero eight | Thirty-six Point Zero Five |
Food manufacturing industry | Twenty-five | Twenty-eight point four six | Thirty-seven point six seven | Twenty-eight point one six | Thirty-seven point seven eight |
Beverage manufacturing industry | Thirty-one | Thirty-one point seven three | Fifty-two point zero eight | Twenty-eight point nine two | Thirty-nine point eight nine |
Textile, clothing and fur | Seventy-three | Twenty-three point three zero | Thirty-two point three four | Twenty-two point three four | Thirty-two point six one |
textile industry | Forty-six | Twenty-three point one six | Twenty-nine point one six | Twenty-one point eight eight | Twenty-nine point five four |
Clothing and other fiber products manufacturing industry | Twenty-four | Twenty-two point zero seven | Thirty-six point one nine | Twenty-one point five eight | Thirty-five point five zero |
Leather, fur, feather and products manufacturing industry | Three | Forty-four point eight eight | Twenty-seven point two five | Forty-one point three eight | Twenty-seven point two five |
Wood and furniture | Eleven | Thirty point three zero | Thirty-three point five seven | Thirty-one point one four | Thirty-three point five seven |
Wood processing and bamboo, rattan, brown and grass products industry | Eight | Thirty-seven point seven zero | Forty-eight point nine six | Forty-one point one eight | Forty-three point zero two |
Furniture manufacturing industry | Three | Twenty-four point five eight | Twenty-three point two two | Twenty-four point one seven | Twenty-two point two seven |
Paper making and printing | Forty-four | Twenty-seven point nine six | Thirty-three point four one | Twenty-seven point one nine | Thirty-four point six eight |
Paper and paper products industry | Twenty-eight | Twenty-seven point four eight | Thirty-three point two seven | Twenty-six point zero seven | Thirty point nine seven |
Printing business | Seven | Twenty-one point nine one | Thirty-three point four three | Twenty-one point seven six | Thirty-six point three three |
Culture, education and sports goods manufacturing industry | Nine | Forty-one point three two | Thirty-three Point Four Zero | Forty-three point zero one | Thirty-five point zero one |
Petroleum, chemistry, plastics, plastics | Two hundred and fifty-four | Twenty-six point nine two | Thirty-five point two four | Twenty-five point one three | Thirty-three point six six |
Petroleum processing and coking industry | Fourteen | Forty-four point one five | Seventy-three point nine zero | Forty-one point seven zero | Fifty-five point seven five |
Chemical raw materials and chemical products manufacturing industry | One hundred and sixty-five | Twenty-six point seven zero | Thirty-eight point zero nine | Twenty-four point eight seven | Thirty-four point three eight |
Chemical fiber manufacturing industry | Twenty-five | Twenty-one point two six | Thirty-four point four seven | Twenty point two seven | Thirty-three point two seven |
Rubber manufacturing industry | Thirteen | Twenty-seven point eight five | Thirty point three zero | Twenty-eight point five zero | Thirty-two point nine three |
Plastics manufacturing industry | Thirty-seven | Twenty-eight point one six | Thirty point seven eight | Twenty-five point five nine | Twenty-eight point two seven |
Electronics | One hundred and forty-two | Thirty-one point eight three | Thirty-eight point two three | Thirty point six six | Thirty-six point five nine |
Electronic components manufacturing industry | Ninety-nine | Thirty-four point six three | Thirty-eight point seven eight | Thirty-three point three four | Thirty-seven Point Four Zero |
Household electronics manufacturing industry | Seventeen | Twenty point one one | Twenty-nine point nine one | Nineteen point five five | Twenty-nine point two five |
Other electronic equipment manufacturing industry | Twenty-six | Thirty-seven point nine nine | Thirty-nine point one zero | Thirty-five point six zero | Thirty-eight point three six |
Electronic equipment repair industry | Zero | NA | NA | NA | NA |
Metals and nonmetals | One hundred and ninety-two | Twenty point two four | Thirty-one point eight six | Twenty point one one | Thirty-one point nine two |
Nonmetallic mineral products industry | Sixty-eight | Fourteen point nine two | Twenty-nine point six one | Fourteen point seven three | Twenty-eight point six three |
Ferrous metal smelting and calendering processing industry | Thirty-three | Twenty point zero one | Twenty-two point six three | Twenty point three five | Twenty-two point three two |
Nonferrous metal smelting and calendering processing industry | Fifty | Twenty-nine point three eight | Forty-two point eight three | Twenty-eight point nine three | Thirty-eight point seven six |
Metal products industry | Forty-one | Eighteen point four nine | Forty point two one | Eighteen point three one | Forty point eight four |
Machinery, equipment and meters | Four hundred and sixty | Eighteen point five eight | Thirty-one point two one | Eighteen point eight five | Thirty-one point two one |
General machinery manufacturing industry | Eighty-three | Twenty-eight point three six | Twenty-nine point six zero | Twenty-eight point six four | Thirty-one point two one |
Special equipment manufacturing industry | One hundred and thirty-three | Nineteen point one eight | Thirty-three Point Zero Five | Nineteen Point Four Zero | Thirty-two point five five |
Transportation equipment manufacturing industry | Ninety-eight | Fourteen point three zero | Twenty-four point seven two | Fourteen point eight seven | Twenty-five point three two |
Electrical machinery and equipment manufacturing industry | One hundred and twenty-three | Twenty-one point five zero | Thirty point three nine | Twenty-one point zero two | Thirty point eight two |
Instrumentation and culture, office machinery manufacturing industry | Twenty-three | Thirty-eight point five four | Forty-five point five three | Thirty-eight point eight nine | Forty-seven point three eight |
Pharmaceuticals and biological products | One hundred and forty-six | Twenty-six point nine zero | Thirty-three point nine zero | Twenty-five point seven one | Thirty-two point six two |
Pharmaceutical manufacturing industry | One hundred and sixteen | Twenty-five point five two | Thirty-three point two eight | Twenty-four point five zero | Thirty-one point seven six |
Biopharmaceutical industry | Thirty | Thirty-seven point zero three | Thirty-six point seven nine | Thirty-four point two seven | Thirty-five point nine seven |
Other manufacturing industries | Twenty-five | Twenty-six point one nine | Thirty-nine point three three | Twenty-four point five four | Forty point five two |
Production and supply of electricity, gas and water | Seventy-four | Twenty-two point zero four | Thirty-five point two nine | Twenty-two point three five | Thirty-five point two nine |
Production and supply of electricity, steam and hot water | Sixty-two | Twenty-two point one six | Thirty-five point four three | Twenty-two point six eight | Thirty-five point four seven |
Gas production and supply industry | Three | Thirty point eight three | Thirty-eight point eight six | Thirty point nine six | Thirty-eight point eight six |
Production and supply of tap water | Nine | Nineteen Point Zero Five | Twenty-five point three three | Eighteen | Twenty-four point two nine |
Construction business | Fifty-three | Twelve point nine nine | Twenty-nine point seven seven | Twelve point one two | Twenty-eight |
Civil engineering construction industry | Forty-two | Twelve point one one | Twenty-seven point six three | Eleven point three two | Twenty-five point eight two |
Decoration industry | Eleven | Thirty-three point three zero | Thirty-three point four eight | Thirty point two nine | Thirty point one six |
Transportation and warehousing industry | Seventy-seven | Twelve point nine six | Seventeen point six three | Twelve point seven one | Seventeen point four five |
Railway pportation industry | Three | Eleven point five five | Thirteen point eight two | Ten point seven two | Thirteen point eight two |
Road pportation industry | Nine | Thirteen point nine six | Fifteen point eight four | Fourteen point three four | Seventeen point one seven |
Pipeline pportation industry | Zero | NA | NA | NA | NA |
Water pport industry | Thirteen | Thirty point two seven | Fifty-seven point eight one | Thirty-six point six seven | Fifty-six point one seven |
Air pport industry | Seven | Nine point three four | Nine point zero three | Nine point three four | Nine point zero three |
Transportation auxiliary industry | Thirty-seven | Fourteen point four one | Sixteen point nine four | Fourteen point one eight | Sixteen point six two |
Other pportation industries | Three | Twenty-two point five five | Nineteen point nine three | Twenty-two point five five | Nineteen point nine three |
Warehousing industry | Five | Twenty-two point one seven | Twenty-one point five one | Twenty-one point five zero | Twenty-one point three six |
Information technology industry | One hundred and ninety-two | Thirty-seven point four nine | Thirty-seven point zero three | Thirty-seven point two four | Thirty-six point four five |
Communications and related equipment manufacturing industry | Sixty-one | Thirty-five point nine seven | Thirty-six point six four | Thirty-five point eight one | Thirty-five point nine eight |
Computer and related equipment manufacturing industry | Fifteen | Thirty-two point one one | Forty-one point three seven | Thirty-two point one two | Forty point eight nine |
Communication service industry | Twenty | Fifty-six point nine one | Forty-three point eight two | Fifty-eight point nine nine | Forty-eight point six zero |
Computer application service industry | Ninety-six | Thirty-five point zero six | Thirty-five point one five | Thirty-four point two six | Thirty-four point eight three |
Wholesale and retail trade | One hundred and twenty-five | Twenty-two point seven two | Twenty-eight point five five | Twenty-two point three six | Twenty-eight point two seven |
Wholesale of food, beverages, tobacco and household products | Thirteen | Thirty point seven nine | Forty-one point five one | Twenty-eight point six five | Thirty-three point seven seven |
Wholesale of energy, materials and machinery and electronic equipment | Twelve | Thirty-two point zero one | Thirty-two point eight four | Thirty-three point six zero | Forty-six point five three |
Other wholesale businesses | One | Forty-nine point seven two | Forty-nine point seven two | Forty-nine point two one | Forty-nine point two one |
Retail | Seventy-eight | Twenty-two point nine eight | Twenty-eight point one six | Twenty-two point five one | Twenty-six point eight eight |
Business brokers and agencies | Twenty-one | Seventeen Point Zero four | Twenty-three point six nine | Sixteen point nine eight | Twenty-three point six nine |
Finance and insurance | Forty-one | Eight point seven nine | Nineteen point seven zero | Eight point seven one | Twenty-two point two eight |
Banking | Sixteen | Seven point one three | Seven point two zero | Seven point zero four | Seven point zero nine |
insurance industry | Four | Twenty-two point five zero | Twenty-three point five six | Twenty-two point five zero | Twenty-three point five six |
Securities and Futures Industry | Eighteen | Twenty-four point zero four | Forty point two eight | Twenty-five point four five | Forty-five point one eight |
Finance trust trade | Three | Fifty-one point six six | Sixty point four seven | Forty-four point three one | Forty-one point eight five |
Fund industry | Zero | NA | NA | NA | NA |
Other financial sectors | Zero | NA | NA | NA | NA |
Estate | One hundred and thirty | Fifteen point three six | Eighteen point seven two | Fifteen point three four | Eighteen point two four |
Real estate development and business | One hundred and twenty-seven | Fifteen point three zero | Eighteen point three eight | Fifteen point two eight | Seventeen point eight zero |
Real estate management industry | Two | NA | NA | Sixty-three point zero eight | Sixty-three point zero eight |
Real estate intermediary service industry | One | Thirty point one one | Thirty point one one | Thirty point one one | Thirty point one one |
Social service industry | Seventy-three | Twenty-eight point four five | Thirty-eight point six nine | Twenty-six point eight two | Thirty-seven point nine two |
Public facilities service industry | Thirteen | Twenty-two point three three | Twenty-nine point one four | Twenty-two point zero four | Twenty-nine point one four |
Postal service industry | Zero | NA | NA | NA | NA |
Professional and scientific research service industry | Fourteen | Twenty-nine point five seven | Thirty-seven point three nine | Twenty-five point nine two | Thirty-five point six two |
Catering | Three | Thirty-eight point three four | Forty-two point zero nine | Thirty-four point eight nine | Thirty-three point five one |
Hotel Industry | Seven | Thirty-nine point eight two | NA | Thirty-seven point seven nine | Seventy-four point two nine |
Tourism | Twenty-one | Twenty-five point one eight | Thirty-eight point four seven | Twenty-four point zero seven | Thirty-eight point four seven |
Entertainment service industry | Zero | NA | NA | NA | NA |
Health care and warship care services | Three | Forty-nine point five four | Forty-eight point two eight | Forty-nine point five four | Forty-eight point two eight |
Leasing service industry | Three | Thirty-nine point seven seven | Fifty-one point seven seven | Thirty-six point three seven | Fifty-one point seven seven |
Other social services | Nine | Forty-two point zero four | Forty-one point six five | Forty-one point four nine | Forty-nine point nine seven |
Communication and cultural industry | Thirty-three | Thirty-three point three one | Thirty-six point zero one | Thirty point four seven | Thirty-seven point two seven |
Publishing | Ten | Twenty-eight point two three | Thirty-three point seven nine | Twenty-eight point two eight | Thirty-three point seven nine |
Audio-visual industry | Zero | NA | NA | NA | NA |
Radio, film and television industry | Nine | Thirty-nine point zero two | Thirty-nine point seven two | Twenty-eight point four five | Thirty-eight point eight zero |
Art industry | Zero | NA | NA | NA | NA |
Information dissemination service industry | Eight | Forty point five two | Forty-five point five one | Thirty-nine point eight zero | Thirty-nine point two nine |
Other communication and cultural services | Six | Twenty-nine point four seven | Thirty-two point two three | Twenty-nine point two eight | Thirty-one point five two |
Comprehensive class | Fifty-two | Twenty-nine point nine one | Forty-two point zero eight | Twenty-seven point seven two | Forty-two point six two |
In textile and apparel industry, the rolling price earnings ratio is in the middle reaches, with a weighted average of 22.34 times.
- Related reading
The Growth Rate Of High-End Clothing Consumption Slowed Down Significantly &Nbsp; The Clothing Sector Was Not Optimistic In The Near Future.
|Leisure Wear Industry Consumption Growth Fell &Nbsp; Children'S Wear Grew Strongly.
|- Popular this season | This Autumn Collocation Makes You Beautiful.
- Popular this season | Europe And Autumn, This Autumn Makes You Different.
- Standard quality | Jinhua Clothing Products Spot Checks Batch Pass Rate Of 99.1%
- Industry Overview | Adidas Enters Campus Just To Keep Its Promise.
- Innovative marketing | 纺织行业再出新能源 海洋生物可制成纺产品
- Reporter front line | Jimo International Fashion Theme Month Opens To Boost Industrial Pformation And Upgrading
- Company news | Good News Birds Move Across The Net To Promote Social Marketing
- Exhibiting knowledge | Science And Technology Lead The Future International Clothing Technology Equipment Exhibition Will Be Held In Shanghai Next Year.
- Children's shoes | Three Children'S Shoes Detect Carcinogens, Experts Pick You Up Shoes.
- Fashion brand | Blue Control Of The Early Autumn Clothing Big Welfare!
- Ding Pengpeng: Lead The Wolf Into The Two Venture Tide
- 2012 Autumn Winter Roman MASTER Trend Released
- Xie Qixian: The Way To Break Through Mickey Mickey
- Aging Is Inevitable In China, And Clothing For The Elderly Is Expected To Blowout.
- Semir Clothing Sales Fell &Nbsp; &Nbsp; This Quarter Suffered "Spring Cold".
- Van Guest Launched The &Nbsp Model, Driving 5% Overall Sales.
- Five Environmental Organizations Jointly Accuse The Clothing Industry Of Water Pollution.
- Avoid Risk &Nbsp; Bank Settlement Business Is Favored By Shoes And Clothing Enterprises.
- The Global Economy Is Slowly Recovering &Nbsp; The Competitiveness Of Zhejiang'S Foreign Trade Clothing Enterprises Is Insufficient.
- Analysis Of The Development Trend Of Chengdu Women'S Shoes From The 2012 China Women'S Shoes Capital International Procurement Festival