Le 1Er Septembre, Shengze Jiaxing Et Les Deux Marchés De La Soie
Nom | Spécifications | Début | Mi - temps | Fin | |||||||||||
30 jours. | 2 jours. | 4 jours. | 6 jours. | 9. | 11. | 13. | 16. | 18. | 20. | 23. | 25. | 27. | 30 jours. | ||
Fdy | 50D. | 1.74 | 1.74 | 1,75 | 1,76 | 1,76 | 1,76 | 1,76 | 1,75 | 1.72 | 1.71 | 1,65 | 1.64 | 1.64 | 1.64 |
63d. | 1,65 | 1.66 | 1.66 | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 | 1.66 | 1,65 | 1.61 | 1,60 | 1,60 | 1,60 | |
68d. | 1.59 | 1,60 | 1,60 | 1.61 | 1.61 | 1.61 | 1.61 | 1,60 | 1.58 | 1.57 | 1,50 | 1.49 | 1.49 | 1.49 | |
100D. | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.38 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | |
150D. | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 | 1.22 | 1.21 | 1.18 | 1.17 | 1.17 | 1.17 | |
48d / 36F | 1.69 | 1.70 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.70 | 1.68 | 1.67 | 1.66 | 1.66 | 1.66 | 1.66 | |
75 d / 36 F | 1,50 | 1,50 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1,50 | 1.48 | 1.48 | 1.46 | 1.46 | 1.46 | 1.46 | |
DTY. | 100D. | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.36 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
150D. | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.27 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | |
75D / 72f Réseau léger | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | 1.67 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | |
100D / 36F Réseau | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | 1.46 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |
50D. | 1.25 | 1.26 | 1.27 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.27 | 1.26 | 1.25 | 1.24 | 1.24 | 1.24 | |
75 d | 1.23 | 1.25 | 1.25 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.25 | 1.24 | 1.23 | 1.22 | 1.22 | 1.22 | |
100D. | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.19 | 1.18 | 1.15 | 1.15 | 1.15 | 1.15 | |
150D. | 1.145 | 1.145 | 1.145 | 1.145 | 1.145 | 1.145 | 1.145 | 1.135 | 1.125 | 1.115 | 1,085 | 1,085 | 1,095 | 1,095 | |
Lame de polyester semi - optique | Prix instantané | 0915 |
- Related reading
Fils De Coton Du 1Er Septembre De Changyi Marché Des Matières Premières, Des Fils Synthétiques De Prix De Paction
|Précédemment Dans Ugly Betty... Le 1Er Septembre De La Ville De Matières Premières Chine Textile De Spécifications Monovalent
|- Perspectives mondiales | La Chambre De Commerce De Chaussures Italiennes 2008 Milan Midec Date
- Information sur le commerce extérieur | Wenzhou Shoes Export 483 Millions De Paires Au Cours Des Trois Premiers Trimestres
- Information sur le commerce extérieur | Com.NET.CN Zhongguozhengqieqingxiehuichejian.Com.NET.CN Zgxzjzxzx.Com.NET.CN
- Information sur le commerce extérieur | La Croissance Régulière De Wenzhou Chaussures Le Prix Unitaire Moyen À L'Exportation Ont Augmenté De 7,7%
- Marché | Auto - Entraînement De Touristes 成海宁 Cuir Ville Principale De Consommation
- Marché | Chinese Shoes City
- Enterprise Information | Connor T'Emprunter À L'Étranger Vers Le Marché International
- Information sur le commerce extérieur | L'Union Européenne "De Pit Illégal De Poursuivre" La Chine L'Année Prochaine À La Chaussure Ou Un Droit Antidumping
- Enterprise Information | Zhu Xiang Gui: "Fortune Annual Meeting" Said The Heart
- Information sur le commerce extérieur | Les Grands Groupes De Fourrure Exportent 50 Millions De Dollars.
- Mccorin: Optimiser Le Système D 'Entreposage Pour Améliorer L' Expérience Des Clients
- Jinjiang Team In Lingerie Swimming And Clothing Exhibition
- Nœud Papillon: L'Hiver La Femme Nécessaire
- Des Chaussures Et Des Vêtements Entreprise "De Micro - Blogging Marketing" Nouveau Concept
- Les Fibres Synthétiques Produites En Chine Continentale Représentent 61,2% De La Production Mondiale.
- Jinjiang Groupe Montre La Participation Des Maillots De Bain Et Des Sous - Vêtements De Promotion
- La Bouteille De Coca À La Protection De L'Environnement À Partir De Tissu
- Mccullen Optimization Storage System Upgrading Customer Experience
- Le Magasin De Vêtements Augmentera De 10% & Nbsp; Où Les Surcoûts Sont - Ils Digérés
- Augmentation Des Prix Des Matières Premières